<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Create a good impression in a presentation</title>
	<atom:link href="http://theuniversityblog.co.uk/2009/10/09/create-a-good-impression-in-a-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://theuniversityblog.co.uk/2009/10/09/create-a-good-impression-in-a-presentation/</link>
	<description>Life doesn&#039;t stop when you study.</description>
	<lastBuildDate>Sat, 19 May 2012 18:29:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: EduLinks: Eyes, Education, Essays &#38; an EBook &#171; TheUniversityBlog</title>
		<link>http://theuniversityblog.co.uk/2009/10/09/create-a-good-impression-in-a-presentation/#comment-1529</link>
		<dc:creator><![CDATA[EduLinks: Eyes, Education, Essays &#38; an EBook &#171; TheUniversityBlog]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 09:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://theuniversityblog.co.uk/?p=1585#comment-1529</guid>
		<description><![CDATA[[...] Create a good impression in a presentation [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Create a good impression in a presentation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lotte Andersen</title>
		<link>http://theuniversityblog.co.uk/2009/10/09/create-a-good-impression-in-a-presentation/#comment-1453</link>
		<dc:creator><![CDATA[Lotte Andersen]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://theuniversityblog.co.uk/?p=1585#comment-1453</guid>
		<description><![CDATA[Royal Danish Academy of Fine Arts&#039; School of Architecture actually introduces Ahead to all its students as the preferred alternative to PDF  and PPT presentations when presenting the exam projects.

The school finds an online solution much better than stand alone files because they&#039;ve experienced that over a 6 year study period the students often lose their early year work. When it&#039;s online  everything is saved and can easily be found again. 

This way Ahead also works as a portfolio repository and presentation tool the students can show potential employers when leaving school.

 PS: I&#039;m associated with the Architecture School and know the Ahead team.]]></description>
		<content:encoded><![CDATA[<p>Royal Danish Academy of Fine Arts&#8217; School of Architecture actually introduces Ahead to all its students as the preferred alternative to PDF  and PPT presentations when presenting the exam projects.</p>
<p>The school finds an online solution much better than stand alone files because they&#8217;ve experienced that over a 6 year study period the students often lose their early year work. When it&#8217;s online  everything is saved and can easily be found again. </p>
<p>This way Ahead also works as a portfolio repository and presentation tool the students can show potential employers when leaving school.</p>
<p> PS: I&#8217;m associated with the Architecture School and know the Ahead team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://theuniversityblog.co.uk/2009/10/09/create-a-good-impression-in-a-presentation/#comment-1447</link>
		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Sun, 11 Oct 2009 13:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://theuniversityblog.co.uk/?p=1585#comment-1447</guid>
		<description><![CDATA[Lotte, I&#039;m really impressed with tools like Ahead and Prezi.  While they&#039;re not in widespread use right now, this type of presentation looks ace.  As you say, online availability is a bonus for many, although I guess not all students would be so happy with that!]]></description>
		<content:encoded><![CDATA[<p>Lotte, I&#8217;m really impressed with tools like Ahead and Prezi.  While they&#8217;re not in widespread use right now, this type of presentation looks ace.  As you say, online availability is a bonus for many, although I guess not all students would be so happy with that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lotte Andersen</title>
		<link>http://theuniversityblog.co.uk/2009/10/09/create-a-good-impression-in-a-presentation/#comment-1439</link>
		<dc:creator><![CDATA[Lotte Andersen]]></dc:creator>
		<pubDate>Sun, 11 Oct 2009 09:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://theuniversityblog.co.uk/?p=1585#comment-1439</guid>
		<description><![CDATA[When doing a presentation it&#039;s also important to consider which communication tool to use. For linear text based presentations and print hand outs the classic Powerpoint is great. 

But if you need to convey and visualize complex concepts, processes, charts, and not least rich media it&#039;s my experience that Powerpoint fails. I now use a new zooming presentation tool like Ahead (http://www.ahead.com). A bonus is that the presentation can immediately be shared online with your audience and the rest of the world.]]></description>
		<content:encoded><![CDATA[<p>When doing a presentation it&#8217;s also important to consider which communication tool to use. For linear text based presentations and print hand outs the classic Powerpoint is great. </p>
<p>But if you need to convey and visualize complex concepts, processes, charts, and not least rich media it&#8217;s my experience that Powerpoint fails. I now use a new zooming presentation tool like Ahead (<a href="http://www.ahead.com" rel="nofollow">http://www.ahead.com</a>). A bonus is that the presentation can immediately be shared online with your audience and the rest of the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://theuniversityblog.co.uk/2009/10/09/create-a-good-impression-in-a-presentation/#comment-1434</link>
		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Fri, 09 Oct 2009 12:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://theuniversityblog.co.uk/?p=1585#comment-1434</guid>
		<description><![CDATA[Very good tips, Ibrahim.  Thanks!  A pause can also help for people who tend to rush through talks and speak too quickly.  A natural stop to help calm the mind.]]></description>
		<content:encoded><![CDATA[<p>Very good tips, Ibrahim.  Thanks!  A pause can also help for people who tend to rush through talks and speak too quickly.  A natural stop to help calm the mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ibrahim &#124; ZenCollegeLife.com</title>
		<link>http://theuniversityblog.co.uk/2009/10/09/create-a-good-impression-in-a-presentation/#comment-1425</link>
		<dc:creator><![CDATA[Ibrahim &#124; ZenCollegeLife.com]]></dc:creator>
		<pubDate>Fri, 09 Oct 2009 02:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://theuniversityblog.co.uk/?p=1585#comment-1425</guid>
		<description><![CDATA[Great post!  I find that if I speak my way through a presentation at least once before I &quot;go live&quot; it makes a real difference.  

Another great thing to realize is that it&#039;s ok to pause.  A normal pause is never as long as it feels when you are doing it, and it works way better than stammering over your words.

Lastly, eye contact and a smile make all the difference.  Take time and try to connect visually with a few people in the crowd, and take note of your facial expressions.  They all lend to making a great impression.]]></description>
		<content:encoded><![CDATA[<p>Great post!  I find that if I speak my way through a presentation at least once before I &#8220;go live&#8221; it makes a real difference.  </p>
<p>Another great thing to realize is that it&#8217;s ok to pause.  A normal pause is never as long as it feels when you are doing it, and it works way better than stammering over your words.</p>
<p>Lastly, eye contact and a smile make all the difference.  Take time and try to connect visually with a few people in the crowd, and take note of your facial expressions.  They all lend to making a great impression.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

